Proizvod trenutno nije na zalihi. Ispod se možete prijaviti i poslat ćemo vam obavijest kada će proizvod biti na zalihi. Obavijest ćete dobiti samo za ovaj proizvod.
Za traženi proizvod pošaljite poruku/upit nakon čega ćemo vas kontaktirati.
Za traženi proizvod pošaljite poruku/upit nakon čega ćemo vas kontaktirati.
The Arduino MKR Vidor 4000 brings Arduino's ease of use to the work with the most powerful reprogrammable chips that exist: FPGAs. With Vidor you can create a board where all pins are PWM signals controlling the speed of motors. You can capture sound in real time and make a sound effect pedal for your guitar. It is possible to create a real-time computer reading sensor information and sending it to a state-of-the-art monitor or capture video and overlay sensor information on the image that will then later be sent over to a screen. You can connect to the Arduino IoT Cloud and control a complex laboratory machine running a large amount of motors. You could even prototype your own processors inside the FPGA and have it to work in parallel to the other microcontroller on the board. Vidor is a device that invites for experimentation, precision, and high speed computation. See what Massimo Banzi, Arduino Co-founder, has to say about this board in the following video. The main chip on the board is the Intel® Cyclone® 10CL016; it contains 16K logic elements, 504 KB of embedded RAM, and 56 18x18 bit HW multipliers for high-speed DSP operations. Each pin can toggle at over 150 MHz and can be configured for functions such as UARTs, (Q)SPI, high resolution/high frequency PWM, quadrature encoder, I2C, I2S, Sigma Delta DAC, etc.
Tehnical specifications
The Arduino MKR Vidor 4000 is based on the SAMD21 microcontroller and Intel® Cyclone® 10CL016.
FPGA Block
| FPGA | Intel® Cyclone® 10CL016 (datasheet) |
| PCI | Mini PCI Express port with programmable pins |
| Camera Connector | MIPI camera connector |
| Circuit Operating Voltage | 3.3V |
| Digital I/O Pins | 22 headers + 25 Mini PCI Express |
| PWM Pins | All Pins |
| UART | Up to 7 (depends on FPGA configuration) |
| SPI | Up to 7 (depends on FPGA configuration) |
| I2C | Up to 7 (depends on FPGA configuration) |
| Analog Input Pins | n/a |
| Analog Output Pins | n/a |
| External Interrupts | n/a |
| DC Current per I/O Pin | 4 or 8 mA |
| Flash Memory | 2 MB |
| SDRAM | 8 MB |
| EEPROM | n/a |
| Clock Speed | 48 MHz - up to 200 MHz |
| Video Output | Micro HDMI |
Microcontroller Block
| Microcontroller | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
| Radio module | u-blox NINA-W102 (datasheet) |
| Board Power Supply (USB/VIN) | 5V |
| Secure Element | ATECC508 (datasheet) |
| Supported Battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
| Circuit Operating Voltage | 3.3V |
| Digital I/O Pins | 8 |
| PWM Pins | 13 (0 .. 8, 10, 12, 18 / A3, 19 / A4) |
| UART | 1 |
| SPI | 1 |
| I2C | 1 |
| Analog Input Pins | 7 (ADC 8/10/12 bit) |
| Analog Output Pins | 1 (DAC 10 bit) |
| External Interrupts | 10 (0, 1, 4, 5, 6, 7, 8, 9, 16 / A1, 17 / A2) |
| DC Current per I/O Pin | 7 mA |
| CPU Flash Memory | 256 KB (internal) |
| SRAM | 32 KB |
| EEPROM | no |
| Clock Speed | 32.768 kHz (RTC), 48 MHz |
| LED_BUILTIN | 6 |
| USB | Full-Speed USB Device and embedded Host |
| LED_BUILTIN | 6 |
Mechanical Aspects
| Length | 83 mm |
| Width | 25 mm |
| Weight | 43.5 gr. |
More information